PVE012L16AUB0B261100G1001AGCC3 Original import
cage material:: | Steel |
static load capacity:: | 993 lbs |
bore type:: | Round |
row type & fill slot:: | Single Row Non-Fill |
d: | 0.7500 in |
finish/coating:: | Uncoated |
series:: | R |
snap ring included:: | Without Snap Ring |
Product Details
cage material: | Steel |
static load capacity: | 993 lbs |
bore type: | Round |
row type & fill slot: | Single Row Non-Fill |
d | 0.7500 in |
finish/coating: | Uncoated |
series: | R |
snap ring included: | Without Snap Ring |
D | 1.6250 in |
B | 0.4375 in |
Company Profile
Worktime |
9:00-18:00 |
Phone |
+971 48715868 |