PVE19AR08AA10B211100A200100CD0 Original import
static load capacity:: | 40800 lbf |
internal clearance:: | C3 |
cage material:: | Steel Cage |
D: | 100 mm |
series:: | 223 |
lubrication hole type:: | Lubrication Groove & |
dynamic load capacity:: | 42700 lbf |
d: | 45 mm |
Product Details
static load capacity: | 40800 lbf |
internal clearance: | C3 |
cage material: | Steel Cage |
D | 100 mm |
series: | 223 |
lubrication hole type: | Lubrication Groove & |
dynamic load capacity: | 42700 lbf |
d | 45 mm |
outer ring width: | 36 mm |
fillet radius: | 1.5 mm |
Company Profile
Worktime |
9:00-18:00 |
Phone |
+971 48715868 |