Dansion Gambia Worldcup P6W series pump P6W-2L1B-T00-BB1
Cage Type:: | Steel |
Dynamic Load Rating (kN):: | 2.34 |
Fatigue Load Rating (kN):: | 0.04 |
Weight:: | 0.01 KGS |
Seals or Shields:: | Two Metal Shields |
SKU:: | 607-2z/c3-skf |
Static Load Rating (kN):: | 0.95 |
Reference Speed Rating (r/min):: | 85000 |
Product Details
Cage Type: | Steel |
Dynamic Load Rating (kN): | 2.34 |
Fatigue Load Rating (kN): | 0.04 |
Weight: | 0.01 KGS |
Seals or Shields: | Two Metal Shields |
SKU: | 607-2z/c3-skf |
Static Load Rating (kN): | 0.95 |
Reference Speed Rating (r/min): | 85000 |
d | 7mm |
B | 6mm |
Company Profile
Worktime |
9:00-18:00 |
Phone |
+971 48715868 |