Daikin Check JCA-F06-04-20
d: | 480 mm |
static load capacity:: | 7800000 N |
operating temperature range:: | -30 of +200 &de |
dynamic load capacity:: | 4350000 N |
maximum rpm:: | 1120 RPM |
series:: | 230 |
D: | 700 mm |
finish/coating:: | Uncoated |
Product Details
d | 480 mm |
static load capacity: | 7800000 N |
operating temperature range: | -30 of +200 &de |
dynamic load capacity: | 4350000 N |
maximum rpm: | 1120 RPM |
series: | 230 |
D | 700 mm |
finish/coating: | Uncoated |
internal clearance: | C0 |
bore type: | Tapered 1:12 |
Company Profile
Worktime |
9:00-18:00 |
Phone |
+971 48715868 |