Rexroth Variable displacement pumps HA10VO 45 DFR /52R-PSC62N00
Dynamic Load Rating (kN):: | 2.3 |
Availability:: | In Stock |
Clearance:: | Standard |
Static Load Rating (kN):: | 0.89 |
Weight:: | 0.01 KGS |
d: | 7mm |
Cage Type:: | Steel |
Reference Speed Rating (r/min):: | 45000 |
Product Details
Dynamic Load Rating (kN): | 2.3 |
Availability: | In Stock |
Clearance: | Standard |
Static Load Rating (kN): | 0.89 |
Weight: | 0.01 KGS |
d | 7mm |
Cage Type: | Steel |
Reference Speed Rating (r/min): | 45000 |
SKU: | 607zz-timken |
Limiting Speed Rating (r/min): | 38000 |
Company Profile
Worktime |
9:00-18:00 |
Phone |
+971 48715868 |