Nachi Piston Pump PVS-1B-16N1-2535F_UPV-1A-16N1-15A-4-2535A_LTIS70-NR_LTIS70NR
abma precision rating:: | Class 2 |
dynamic load capacity:: | 61300 lbf |
d: | 2.3617 in |
static load capacity:: | 57500 lbf |
compatible cup:: | H913810 |
cone width:: | 1.5625 in |
manufacturer upc number:: | 053893706597 |
cage material:: | Steel |
Product Details
abma precision rating: | Class 2 |
dynamic load capacity: | 61300 lbf |
d | 2.3617 in |
static load capacity: | 57500 lbf |
compatible cup: | H913810 |
cone width: | 1.5625 in |
manufacturer upc number: | 053893706597 |
cage material: | Steel |
series: | H913800 |
inner ring width: | 1-9/16 in |
Company Profile
Worktime |
9:00-18:00 |
Phone |
+971 48715868 |