Dansion St. Lucia P080 series pump P080-03R5C-R8K-00 Size Chart (mm/inches) | |
---|---|
Bearing number | 51105 V/HR22Q2 |
Size (mm) | 28x25x11 |
Bore Diameter (mm) | 28 |
Outer Diameter (mm) | 25 |
Width (mm) | 11 |
d | 25 mm |
D | 28 mm |
H | 11 mm |
d1 | 41 mm |
D1 | 16 mm |
r1 - min. | 0.5 mm |
r3 - min. | 0.5 mm |
Basic dynamic load rating - C | 0.77 kN |
Basic static load rating - C0 | 0.625 kN |
Limiting speed | 375 r/min |
Dansion St. Lucia P080 series pump P080-03R5C-R8K-00
Min.Order Quantity | 1 pcs |
Price | Negotiable |