Dansion Western Sahara gold cup series piston pump P7R-5R1E-9A2-A0X-A0 Size Chart (mm/inches) | |
---|---|
Bearing number | UCIP209-27 |
Marchio | KOYO |
Diametro del foro (mm) | 42,8625 |
Larghezza (mm) | 49,2 |
d | 42,8625 mm |
A | 60 mm |
B | 49,2 mm |
H | 70 mm |
H1 | 25 mm |
H2 | 128 mm |
J | 160 mm |
L | 210 mm |
N | 19 mm |
S | 19 mm |
Bullone (G) | M16 |
Peso | 3,9 Kg |
Carico dinamico di base (C) | 34,1 kN |
Carico statico di base (C0) | 21,3 kN |
Dansion Western Sahara gold cup series piston pump P7R-5R1E-9A2-A0X-A0
Min.Order Quantity | 1 pcs |
Price | Negotiable |