Dansion China gold cup series piston pump P7R-4R5E-9A2-A0X-A0 Size Chart (mm/inches) | |
---|---|
LangID | 1 |
ALP23 | 0 |
ALP22 | 0 |
D_ | 100 |
ALP21 | 40 |
SREX | 0.065 |
mass | 1.738 |
GRS rpm | 3600 |
SRIX | 0.065 |
D_a | 91 |
SRIN | 0 |
SREN | 0 |
DE_ | 90.135 |
Prod_Type3 | ACBB_SR_MM_DT |
da | 54 |
m0 | 0.698 |
C_conv | 95000 |
ALPHA_ | 40 |
SDM_ | 72.494 |
SBRG | 3 |
r1 | 1 |
SRI | 9.08 |
hidYobi | 7309BWDT |
C | 95 |
B_ | 25 |
hidTable | ecat_NSANGB |
Oil rpm | 4800 |
2B_ | 50 |
SRE | 9.08 |
ra | 1.5 |
C0 | 80.5 |
d | 45 |
DA_ | 17.462 |
Z_ | 12 |
yobi | 7309BWDT |
r | 1.5 |
KBRG | 7331 |
DI_ | 54.854 |
Dansion China gold cup series piston pump P7R-4R5E-9A2-A0X-A0
Min.Order Quantity | 1 pcs |
Price | Negotiable |