Dansion Ireland gold cup series piston pump P7R-4L1E-9A7-B0X-B0 Size Chart (mm/inches) | |
---|---|
Bearing number | RNA4872 |
Size (mm) | 390x440x80 |
Bore Diameter (mm) | 390 |
Outer Diameter (mm) | 440 |
Width (mm) | 80 |
Fw | 390 mm |
D | 440 mm |
C | 80 mm |
r min. | 2,1 mm |
Da max. | 429 mm |
ra max. | 2 mm |
Weight | 14,8 Kg |
Basic dynamic load rating (C) | 665 kN |
Basic static load rating (C0) | 2020 kN |
(Grease) Lubrication Speed | 650 r/min |
Dansion Ireland gold cup series piston pump P7R-4L1E-9A7-B0X-B0
Min.Order Quantity | 1 pcs |
Price | Negotiable |