Dansion St. Lucia gold cup piston pump P14P-3L5E-9A7-B00-0B0 Size Chart (mm/inches) | |
---|---|
Bearing number | 2209-2RSKTN9 |
Size (mm) | 45x85x23 |
Bore Diameter (mm) | 45 |
Outer Diameter (mm) | 85 |
Width (mm) | 23 |
d | 45 mm |
D | 85 mm |
B | 23 mm |
C | 23 mm |
Weight | 0,53 Kg |
Basic dynamic load rating (C) | 22,44 kN |
Basic static load rating (C0) | 7,64 kN |
Dansion St. Lucia gold cup piston pump P14P-3L5E-9A7-B00-0B0
Min.Order Quantity | 1 pcs |
Price | Negotiable |