Dansion Croatia gold cup piston pump P14L-8R1E-9A4-B0X-C0 Size Chart (mm/inches) | |
---|---|
Bearing number | BAM 1816 |
Dimensione (mm) | 28.575x34.925x25.4 |
Marchio | IKO |
Diametro del foro (mm) | 28,575 |
Diametro esterno (mm) | 34,925 |
Larghezza (mm) | 25,4 |
Fw | 28,575 mm |
D | 34,925 mm |
C | 25,4 mm |
C2 | 2,8 mm |
Peso | 0,0425 Kg |
Carico dinamico di base (C) | 20,5 kN |
Carico statico di base (C0) | 40,3 kN |
Dansion Croatia gold cup piston pump P14L-8R1E-9A4-B0X-C0
Min.Order Quantity | 1 pcs |
Price | Negotiable |