Dansion Dominica gold cup piston pump P14P-3L5E-9A2-B00-0B0 Size Chart (mm/inches) | |
---|---|
Bearing number | NJ2310-E-MPA+HJ2310-E |
Size (mm) | 50x110x40 |
Bore Diameter (mm) | 50 |
Outer Diameter (mm) | 110 |
Width (mm) | 40 |
d | 50 mm |
F | 65 mm |
D | 110 mm |
B | 40 mm |
C | 40 mm |
d1 | 71,2 mm |
r1 min. | 2 mm |
r2 min. | 2 mm |
r3 min. | 2 mm |
r4 min. | 2 mm |
B2 | 8 mm |
B3 | 14,5 mm |
D1 | 92 mm |
S | 3,2 mm |
Weight | 8000 Kg |
Weight | 2,06 Kg |
Basic dynamic load rating (C) | 182 kN |
Dansion Dominica gold cup piston pump P14P-3L5E-9A2-B00-0B0
Min.Order Quantity | 1 pcs |
Price | Negotiable |