Rexroth Egypt pump A11V160:264-4401 Size Chart (mm/inches) | |
---|---|
Bearing number | 92FC65470W |
Size (mm) | 460x650x470 |
Bore Diameter (mm) | 460 |
Outer Diameter (mm) | 650 |
Width (mm) | 470 |
d | 460 mm |
Fw | 509 mm |
D | 650 mm |
B | 470 mm |
C | 470 mm |
r min. | 6 mm |
r1 min. | 6 mm |
Weight | 494 Kg |
Basic dynamic load rating (C) | 8990 kN |
Bearing No. | 92FC65470W |
r(min) | 6 |
Cr | 9660 |
C0r | 22200 |
Cu | 2050 |
r1(min) | 6 |
da(min) | 488 |
Da(max) | 622 |
Da(min) | 609 |
ra(max) | 5 |
rb(max) | 5 |
(Refer.)Mass(kg) | 494 |
Rexroth Egypt pump A11V160:264-4401
Min.Order Quantity | 1 pcs |
Price | Negotiable |