Dansion Denmark Worldcup P6W series pump P6W-2L1B-T0P-C1 Size Chart (mm/inches) | |
---|---|
Bearing number | 6009-2RS2 |
Dimensione (mm) | 45x75x16 |
Marchio | NKE |
Diametro del foro (mm) | 45 |
Diametro esterno (mm) | 75 |
Larghezza (mm) | 16 |
d | 45 mm |
D | 75 mm |
B | 16 mm |
C | 16 mm |
r1 min. | 1 mm |
r2 min. | 1 mm |
Peso | 0,231 Kg |
Carico dinamico di base (C) | 21,1 kN |
Carico statico di base (C0) | 14,8 kN |
Dansion Denmark Worldcup P6W series pump P6W-2L1B-T0P-C1
Min.Order Quantity | 1 pcs |
Price | Negotiable |