Rexroth Finland Variable displacement pumps A15VSO 175 DR S0A0V/ Size Chart (mm/inches) | |
---|---|
Bearing number | KFA110 |
Size (mm) | 279.4x317.5x19.05 |
Bore Diameter (mm) | 279,4 |
Outer Diameter (mm) | 317,5 |
Width (mm) | 19,05 |
d | 279,4 mm |
D | 317,5 mm |
B | 19,05 mm |
C | 19,05 mm |
r | 2 mm |
Weight | 2,15 Kg |
Basic dynamic load rating (C) | 43,2 kN |
Bearing No. | KFA110 |
r(min) | 2 |
Cr | 43.2 |
C0r | 78.0 |
Mass(kg) | 2.15 |
Rexroth Finland Variable displacement pumps A15VSO 175 DR S0A0V/
Min.Order Quantity | 1 pcs |
Price | Negotiable |