MAC090B-0-ID-2-C/110-A-0/S01 Dominica , BOSCH REXROTH SERVOMOTOR Size Chart (mm/inches) | |
---|---|
Bearing number | GW210PP3 |
Dimensione (mm) | 37.53x90x30.18 |
Marchio | Timken |
Diametro del foro (mm) | 37,53 |
Diametro esterno (mm) | 90 |
Larghezza (mm) | 30,18 |
d | 37,53 mm |
D | 90 mm |
B | 30,18 mm |
C | 30,18 mm |
Peso | 1,021 Kg |
Carico dinamico di base (C) | 39,9 kN |
MAC090B-0-ID-2-C/110-A-0/S01 Dominica , BOSCH REXROTH SERVOMOTOR
Min.Order Quantity | 1 pcs |
Price | Negotiable |