Dansion Luxembourg P110 series pump P110-06L5C-H80-00 Size Chart (mm/inches) | |
---|---|
Bearing number | 697 DD |
Dimensione (mm) | 7x17x5 |
Marchio | NSK |
Diametro del foro (mm) | 7 |
Diametro esterno (mm) | 17 |
Larghezza (mm) | 5 |
d | 7 mm |
D | 17 mm |
B | 5 mm |
C | 5 mm |
r min. | 0,3 mm |
db max. | 10,2 mm |
Db min. | 14,8 mm |
rb max. | 0,3 mm |
Peso | 0,00512 Kg |
Carico dinamico di base (C) | 1,61 kN |
Carico statico di base (C0) | 0,71 kN |
Dansion Luxembourg P110 series pump P110-06L5C-H80-00
Min.Order Quantity | 1 pcs |
Price | Negotiable |