Piston pumps PVT15 PVT15-4R1D-C03-DA0 Size Chart (mm/inches) | |
---|---|
Bearing number | NAO35X50X17 |
Bore Diameter (mm) | 35 |
Outer Diameter (mm) | 40 |
d | 35 mm |
Fw | 35 mm |
D | 50 mm |
Ew | 40 mm |
B | 17 mm |
C | 17 mm |
r | 0,3 mm |
S | 1,2 mm |
Weight | 0,126 Kg |
Basic dynamic load rating (C) | 23,8 kN |
Basic static load rating (C0) | 47 kN |
(Grease) Lubrication Speed | 6900 r/min |
Piston pumps PVT15 PVT15-4R1D-C03-DA0
Min.Order Quantity | 1 pcs |
Price | Negotiable |