Compression Spring 0080 WD 075 OD 119 FL Denison/Multipress p/n 030-22251 Size Chart (mm/inches) | |
---|---|
Bearing number | 7320 B-UX |
Size (mm) | 100x215x94 |
Bore Diameter (mm) | 100 |
Outer Diameter (mm) | 215 |
Width (mm) | 94 |
d | 100 mm |
D | 215 mm |
B1 | 94 mm |
Angle (α) | 40 ° |
a | 86,4 mm |
Weight | 16,2 Kg |
Basic dynamic load rating (C) | 274 kN |
Basic static load rating (C0) | 297 kN |
(Grease) Lubrication Speed | 2200 r/min |
Compression Spring 0080 WD 075 OD 119 FL Denison/Multipress p/n 030-22251
Min.Order Quantity | 1 pcs |
Price | Negotiable |