Mitsubishi PLC Module FX2NC-16EYT Size Chart (mm/inches) | |
---|---|
B | 49.2 mm |
C | 21 mm |
C1 | 6.3 mm |
d | 40 mm |
D | 80 mm |
G | M8x1 |
m | 8 mm |
r | 1.1 |
S | 19 mm |
SW | 4 mm |
C0 | 18.2 kN |
T min. | -20 °C |
T max. | 100 °C |
Weight | 0.64 kg |
Recommended tightening torque for set screw | 11.5 Nm |
Mitsubishi PLC Module FX2NC-16EYT
Min.Order Quantity | 1 pcs |
Price | Negotiable |