Mitsubishi CM600HA-24E IGBT Module Size Chart (mm/inches) | |
---|---|
Bearing number | 7332 |
Size (mm) | 160x340x68 |
Bore Diameter (mm) | 160 |
Outer Diameter (mm) | 340 |
Width (mm) | 68 |
d | 160 mm |
D | 340 mm |
B | 68 mm |
C | 68 mm |
Angle (α) | 30 ° |
a | 106,2 mm |
r min. | 4 mm |
r1 min. | 1,5 mm |
da min. | 178 mm |
Da max. | 322 mm |
ra max. | 3 mm |
Weight | 26,4 Kg |
Basic dynamic load rating (C) | 365 kN |
Basic static load rating (C0) | 455 kN |
(Grease) Lubrication Speed | 2200 r/min |
Mitsubishi CM600HA-24E IGBT Module
Min.Order Quantity | 1 pcs |
Price | Negotiable |