REXROTH MODEL CKK15-110 LINEAR ACTUATOR 560MM STROKE Size Chart (mm/inches) | |
---|---|
d | 9 mm |
D | 14 mm |
B | 10 mm |
Tolerance shaft | e7 |
Tolerance housing | H7 |
Specific dynamic load factor K | 25 N/mm² |
Specific static load factor K0 | 45 N/mm² |
Permissible sliding velocity v min. | 0 m/s |
Permissible sliding velocity v max. | 0.5 m/s |
Coefficient of friction µ min. | 0.08 |
Coefficient of friction µ max. | 0.15 |
Mass bushing | 0.008 kg |
REXROTH MODEL CKK15-110 LINEAR ACTUATOR 560MM STROKE
Min.Order Quantity | 1 pcs |
Price | Negotiable |