Dansion Worldcup P8W series pump P8W-2R1B-E0T-B0 Size Chart (mm/inches) | |
---|---|
Bearing number | 23148 KCW33+H3148 |
Size (mm) | 240x400x128 |
Bore Diameter (mm) | 240 |
Outer Diameter (mm) | 400 |
Width (mm) | 128 |
d | 240 mm |
d1 | 220 mm |
D | 400 mm |
B | 128 mm |
C | 128 mm |
B1 | 172 mm |
B2 | 37 mm |
Weight | 65 Kg |
Basic dynamic load rating (C) | 1790 kN |
Basic static load rating (C0) | 3200 kN |
(Grease) Lubrication Speed | 850 r/min |
Dansion Worldcup P8W series pump P8W-2R1B-E0T-B0
Min.Order Quantity | 1 pcs |
Price | Negotiable |