Dansion Worldcup P8W series pump P8W-1L1B-C00-B0 Size Chart (mm/inches) | |
---|---|
Bearing number | GEC360XF/Q |
Dimensione (mm) | 360x480x160 |
Marchio | LS |
Diametro del foro (mm) | 360 |
Diametro esterno (mm) | 480 |
Larghezza (mm) | 160 |
d | 360 mm |
D | 480 mm |
B | 160 mm |
C | 135 mm |
dk | 420 mm |
r min. | 1,1 mm |
r1 min. | 3 mm |
Angolo | 3 ° |
Peso | 84,5 Kg |
Carico dinamico di base (C) | 5670 kN |
Dansion Worldcup P8W series pump P8W-1L1B-C00-B0
Min.Order Quantity | 1 pcs |
Price | Negotiable |