Dansion piston pump gold cup series P8P-4R1E-9A4-B00-0A0 Size Chart (mm/inches) | |
---|---|
Bearing number | 3NCHAR009CA |
Size (mm) | 45x75x16 |
Bore Diameter (mm) | 45 |
Outer Diameter (mm) | 75 |
Width (mm) | 16 |
d | 45 mm |
D | 75 mm |
B | 16 mm |
C | 16 mm |
Angle (α) | 20 ° |
a | 18,9 mm |
r min. | 1 mm |
r1 min. | 0,6 mm |
Weight | 0,237 Kg |
Basic dynamic load rating (C) | 10,6 kN |
Basic static load rating (C0) | 6,95 kN |
(Grease) Lubrication Speed | 23 000 r/min |
Dansion piston pump gold cup series P8P-4R1E-9A4-B00-0A0
Min.Order Quantity | 1 pcs |
Price | Negotiable |