Rexroth Internal gear pumps PGH4-3X/050RR11VU2 Size Chart (mm/inches) | |
---|---|
Bearing number | 7209C |
Size (mm) | 45x85x19 |
Bore Diameter (mm) | 45 |
Outer Diameter (mm) | 85 |
Width (mm) | 19 |
d | 45 mm |
D | 85 mm |
B | 19 mm |
C | 19 mm |
Angle (α) | 15 ° |
a | 18 mm |
r min. | 1,1 mm |
r1 min. | 0,6 mm |
Weight | 0,4 Kg |
Basic dynamic load rating (C) | 41 kN |
Basic static load rating (C0) | 28,8 kN |
(Grease) Lubrication Speed | 13 000 r/min |
(Oil) Lubrication Speed | 17 000 r/min |
Rexroth Internal gear pumps PGH4-3X/050RR11VU2
Min.Order Quantity | 1 pcs |
Price | Negotiable |