0513850498 0513R18C3VPV32SM21XHZVPV32SM21XHZB0045.04,541.0 Original import Size Chart (mm/inches) | |
---|---|
Bearing number | 6809-2NKE |
Dimensione (mm) | 45x58x7 |
Marchio | NACHI |
Diametro del foro (mm) | 45 |
Diametro esterno (mm) | 58 |
Larghezza (mm) | 7 |
d | 45 mm |
D | 58 mm |
B | 7 mm |
C | 7 mm |
r min. | 0.3 mm |
da min. | 47 mm |
Da max. | 56 mm |
ra max. | 0.3 mm |
Peso | 0.040 Kg |
Carico dinamico di base (C) | 5,35 kN |
Carico statico di base (C0) | 4,9 kN |
0513850498 0513R18C3VPV32SM21XHZVPV32SM21XHZB0045.04,541.0 Original import
Min.Order Quantity | 1 pcs |
Price | Negotiable |