R902092268 A10VO100DFR/31L-PSC62K02 Original import Size Chart (mm/inches) | |
---|---|
Bearing number | Y-2 1/2 2 1/2 |
Size (mm) | 3.969x7.144x3.96 |
Bore Diameter (mm) | 3,969 |
Outer Diameter (mm) | 7,144 |
Width (mm) | 3,96 |
Fw | 3,969 mm |
D | 7,144 mm |
C | 3,96 mm |
Weight | 0,0004 Kg |
Basic dynamic load rating (C) | 1,26 kN |
R902092268 A10VO100DFR/31L-PSC62K02 Original import
Min.Order Quantity | 1 pcs |
Price | Negotiable |