R902092314 A10VO100DFR1/31L-PSC62K02 Original import Size Chart (mm/inches) | |
---|---|
Bearing number | UCX07-23 |
Size (mm) | 36.5125x80x49.2 |
Bore Diameter (mm) | 36,5125 |
Outer Diameter (mm) | 80 |
Width (mm) | 49,2 |
d | 36,5125 mm |
D | 80 mm |
B | 49,2 mm |
C | 21 mm |
S1 | 30,2 mm |
r min. | 1,1 mm |
C1 | 6 mm |
S | 19 mm |
S2 | 8 mm |
Thread (G) - 5/16-24UNF | 5/1624UNF |
Weight | 0,72 Kg |
Dynamic load rating radial (C) | 29,1 kN |
Static load rating radial (C0) | 17,8 kN |
R902092314 A10VO100DFR1/31L-PSC62K02 Original import
Min.Order Quantity | 1 pcs |
Price | Negotiable |