PVQ40AR01AB30D0100000200100CD0A Vickers Variable piston pumps PVQ Series Original import Size Chart (mm/inches) | |
---|---|
Bearing number | K,81116LPB |
Size (mm) | 80x105x7.5 |
Bore Diameter (mm) | 80 |
Outer Diameter (mm) | 105 |
Width (mm) | 7,5 |
d | 80 mm |
D | 105 mm |
T | 7,5 mm |
Ea | 85 mm |
Eb | 100 mm |
Weight | 0,103 Kg |
Basic dynamic load rating (C) | 87,5 kN |
Basic static load rating (C0) | 316 kN |
PVQ40AR01AB30D0100000200100CD0A Vickers Variable piston pumps PVQ Series Original import
Min.Order Quantity | 1 pcs |
Price | Negotiable |