A4VSO250LR2/30L-VPB13NOO Original Rexroth A4VSO Series Piston Pump Original import Size Chart (mm/inches) | |
---|---|
Bearing number | UCPA202 |
Marchio | KOYO |
Diametro del foro (mm) | 15 |
Larghezza (mm) | 31 |
d | 15 mm |
H3 | 13 mm |
A | 40 mm |
B | 31 mm |
H | 30,2 mm |
H2 | 60 mm |
J | 52 mm |
L | 76 mm |
L1 | 27 mm |
S | 12,7 mm |
Bullone (G) | M10×1,5 |
Peso | 0,62 Kg |
Carico dinamico di base (C) | 12,8 kN |
Carico statico di base (C0) | 6,65 kN |
A4VSO250LR2/30L-VPB13NOO Original Rexroth A4VSO Series Piston Pump Original import
Min.Order Quantity | 1 pcs |
Price | Negotiable |