T6CCLP 022 012 1R00 C100 pump Original import Size Chart (mm/inches) | |
---|---|
Bearing number | NAF 8011030 |
Size (mm) | 80x110x30 |
Bore Diameter (mm) | 80 |
Outer Diameter (mm) | 110 |
Width (mm) | 30 |
d | 80 mm |
F | 90 mm |
D | 110 mm |
B | 30 mm |
C | 30 mm |
r min. | 1 mm |
da min. | 85 mm |
da max | 88 mm |
Da max. | 105 mm |
db | 97 mm |
Db | 91 mm |
Weight | 0,93 Kg |
Basic dynamic load rating (C) | 69,5 kN |
Basic static load rating (C0) | 173,6 kN |
T6CCLP 022 012 1R00 C100 pump Original import
Min.Order Quantity | 1 pcs |
Price | Negotiable |