304056 0030 R 020 P/HC Original import Size Chart (mm/inches) | |
---|---|
Bearing number | NUP408 |
Size (mm) | 40x110x27 |
Bore Diameter (mm) | 40 |
Outer Diameter (mm) | 110 |
Width (mm) | 27 |
d | 40 mm |
F | 58 mm |
D | 110 mm |
B | 27 mm |
C | 27 mm |
Weight | 1,28 Kg |
Basic dynamic load rating (C) | 95,5 kN |
Basic static load rating (C0) | 89 kN |
(Grease) Lubrication Speed | 6000 r/min |
304056 0030 R 020 P/HC Original import
Min.Order Quantity | 1 pcs |
Price | Negotiable |