304057 0030 R 010 P/HC Original import Size Chart (mm/inches) | |
---|---|
Bearing number | NNCF5009-V |
Size (mm) | 45x66.85x40 |
Bore Diameter (mm) | 45 |
Outer Diameter (mm) | 66,85 |
Width (mm) | 40 |
d | 45 mm |
D | 75 mm |
E | 66,85 mm |
B | 40 mm |
C | 40 mm |
d1 | 55,5 mm |
r1 min. | 1 mm |
r2 min. | 1 mm |
r3 min. | 1 mm |
r4 min. | 1 mm |
D1 | 62,5 mm |
S | 1,5 mm |
Weight | 0,7 Kg |
Basic dynamic load rating (C) | 105 kN |
Basic static load rating (C0) | 155 kN |
304057 0030 R 010 P/HC Original import
Min.Order Quantity | 1 pcs |
Price | Negotiable |