023-82942-0 Original import Size Chart (mm/inches) | |
---|---|
Bearing number | 94675/94113 |
Size (mm) | 171.45x288.925x63.5 |
Bore Diameter (mm) | 171,45 |
Outer Diameter (mm) | 288,925 |
Width (mm) | 63,5 |
d | 171,45 mm |
D | 288,925 mm |
T | 63,5 mm |
B | 63,5 mm |
C | 47,625 mm |
R | 7 mm |
r | 3,3 mm |
a | 62,6 mm |
Da | 261 mm |
db | 189 mm |
da | 209 mm |
Db | 277 mm |
Weight | 16,3 Kg |
Basic dynamic load rating (C) | 545 kN |
Basic static load rating (C0) | 940 kN |
Calculation factor (e) | 0,47 |
Calculation factor (Y0) | 0,7 |
023-82942-0 Original import
Min.Order Quantity | 1 pcs |
Price | Negotiable |