P7P3R1A9C2A01 Original import Size Chart (mm/inches) | |
---|---|
Series | 9200 |
Cup Part Number | 9221-B |
Design Units | Imperial |
D | 6.3750 in |
D1 - Flange Outer Diameter | 6.7500 in |
C - Cup Width | 1.1875 in |
C1 - Cup Flange Width | 0.2810 in |
r - Cup Backface To Clear Radius1 | 0.130 in |
Da - Cup Frontface Backing Diameter | 6.04 in |
K - Factor2 | 0.82 |
e - ISO Factor3 | 0.71 |
Y - ISO Factor4 | 0.85 |
Cg - Geometry Factor5 | 0.0984 |
P7P3R1A9C2A01 Original import
Min.Order Quantity | 1 pcs |
Price | Negotiable |