P7P2L1A9A2A01 Original import Size Chart (mm/inches) | |
---|---|
A | 78 mm |
A1 | 51 mm |
B | 74.6 mm |
B1 | 95.2 mm |
d | 80 mm |
d1 | 110 mm |
G | M10x1 |
H | 88.9 mm |
H1 | 30 mm |
H2 | 175 mm |
J | 232 mm |
L | 292 mm |
L1 | 91 mm |
N | 25mm |
N1 | 31 mm |
s1 | 64.3 mm |
S | 37.3 mm |
C | 72.5 kN |
C0 | 54.2 kN |
T min. | -20 °C |
T max. | 100 °C |
Weight | 9.32 kg |
Recommended tightening torque for set screw | 33 Nm |
Designation of housing | P216- |
Designation of bearing | EX216G2L3 |
P7P2L1A9A2A01 Original import
Min.Order Quantity | 1 pcs |
Price | Negotiable |