P7X5L1A4A2A000M0 Original import Size Chart (mm/inches) | |
---|---|
Bearing number | MR106 |
Size (mm) | 6x10x2.5 |
Bore Diameter (mm) | 6 |
Outer Diameter (mm) | 10 |
Width (mm) | 2,5 |
d | 6 mm |
D | 10 mm |
B | 2,5 mm |
C | 2,5 mm |
Weight | 0,00055 Kg |
Basic dynamic load rating (C) | 0,5 kN |
Basic static load rating (C0) | 0,216 kN |
(Grease) Lubrication Speed | 45000 r/min |
P7X5L1A4A2A000M0 Original import
Min.Order Quantity | 1 pcs |
Price | Negotiable |