P7D3R1A2N2B00 Original import Size Chart (mm/inches) | |
---|---|
d | 18 mm |
D | 25 mm |
B | 30 mm |
a | 3 mm |
h | 19 mm |
α | 105 ° |
Tolerance shaft | e7 |
Tolerance housing | H7 |
Specific dynamic load factor K | 25 N/mm² |
Specific static load factor K0 | 45 N/mm² |
Permissible sliding velocity v min. | 0 m/s |
Permissible sliding velocity v max. | 0.5 m/s |
Coefficient of friction µ min. | 0.08 |
Coefficient of friction µ max. | 0.15 |
Mass bushing | 0.06 kg |
P7D3R1A2N2B00 Original import
Min.Order Quantity | 1 pcs |
Price | Negotiable |