P7P2R1A2A2A Original import Size Chart (mm/inches) | |
---|---|
d | 6.400 mm |
D | 19.1000 mm |
Width Plain B | 5.6 mm |
Shielded or Sealed B1 | 7.1 mm |
Fillet Radius ra | 0.41 mm |
Basic Dynamic Radial Load Rating C | 2810 N |
Basic Static Radial Load Rating Co | 1160 N |
Grease Speed Rating Open/Shielded n1 | 39000 rpm |
Oil Speed Rating Open/Shielded n2 | 48000 rpm |
Sealed Speed Rating n3 | 27000 rpm |
Accessories | One Seal |
P7P2R1A2A2A Original import
Min.Order Quantity | 1 pcs |
Price | Negotiable |