Daikin MFP100/1.2-2-1.5-10 MFP100 Series Motor Pump
Dynamic Load Rating (kN):: | 7.3 |
B: | 10mm |
Cage Type:: | Steel |
Static Load Rating (kN):: | 3.1 |
D: | 32mm |
Availability:: | In Stock |
Clearance:: | Standard |
SKU:: | 6201-2rsr-fag |
Product Details
Dynamic Load Rating (kN): | 7.3 |
B | 10mm |
Cage Type: | Steel |
Static Load Rating (kN): | 3.1 |
D | 32mm |
Availability: | In Stock |
Clearance: | Standard |
SKU: | 6201-2rsr-fag |
Limiting Speed Rating (r/min): | 14600 |
Seals or Shields: | Two Rubber Seals |
Recommended Products
- Daikin MFP100/1.2-2-1.5-10 MFP100 Series Motor Pump
- Daikin MFP100/1.7-2-0.4-10 MFP100 Series Motor Pump
- Daikin MFP100/1.7-2-0.75-10 MFP100 Series Motor Pump
- Daikin MFP100/1.7-2-1.5-10 MFP100 Series Motor Pump
- 3GBW series insulation three screw pumps
- Daikin MFP100/2.2-2-0.4-10 MFP100 Series Motor Pump